DS2278 Handheld Barcode Scanner
Part NO.: DS2278-SR00007ZZCN Scanner and CR2278-PC10004CN Cradle
Zebra DS2278 Barcode Scanner is a cutting-edge retail solution that combines the flexibility of 1D and 2D cordless scanning with versatile charging options, including a presentation cradle or micro USB cable, and boasts a long-lasting battery, making it a reliable tool for applications ranging from restocking and replenishment to point of sale checkout and mobile barcode scanning.
KEY FEATURES
- 1D/2D Cordless
- Flexible charging options with presentation cradle or micro USB cable
- Long-lasting battery will likely never need to be replaced
- Mobile Barcode Scanning
Enter the Zebra DS2278 Barcode Scanner, a game-changing device designed to elevate your business operations to new heights. With a host of cutting-edge features and applications, this scanner is set to transform how you manage everything from restocking and replenishment to point of sale checkout and mobile barcode scanning.
1D/2D Cordless Scanning
1D/2D Cordless Scanning: The Zebra DS2278 Barcode Scanner offers the versatility of 1D and 2D scanning capabilities. Whether you’re decoding traditional barcodes or the more intricate 2D codes, this scanner has you covered. The cordless design ensures freedom of movement, allowing your staff to scan items quickly and efficiently.
DS2278 Flexible Charging Options
Say goodbye to the hassle of constantly changing batteries. The DS2278 offers flexible charging options. You can use the presentation cradle for effortless charging between scans or opt for the convenience of a micro USB cable. This flexibility ensures that your scanner is always ready to meet the demands of your business.
DS2278 Long-Lasting Battery
The DS2278 is equipped with a long-lasting battery that is built to withstand the rigors of continuous use. In fact, it’s so reliable that you may never need to replace it, saving you both time and money in the long run. This ensures that your scanner remains a dependable tool for your business day after day.
Applications That Deliver Results
Inventory Management: DS2278 streamlines stock control with swift, accurate scanning.
Coupons & Loyalty: DS2278 ensures precise handling of digital coupons and loyalty cards.
Checkout Efficiency: DS2278 speeds up checkout lines with rapid, precise scanning.
Mobile POS: DS2278 integrates seamlessly with mobile point-of-sale setups.
Versatile Scanning: DS2278’s cordless design suits fast-paced retail, handling various scanning needs.
Zebra DS2278 Barcode Scanner is not just a tool; it’s a solution that can revolutionize the way you do business. With its versatile scanning capabilities, flexible charging options, and long-lasting battery, it’s a reliable companion for various retail applications. Whether you’re restocking shelves, processing coupons, or enhancing your point of sale checkout, the DS2278 is here to streamline your operations and ensure your customers receive top-notch service. Stay ahead in the competitive world of retail with the Zebra DS2278 Barcode Scanner.
Dimensions | Corded DS2208: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.6 cm W x 9.9 cm D Cordless DS2278: 6.9 in. H x 2.6 in. W x 3.5 in. D 17.5 cm H x 6.6 cm W x 9.0 cm D Presentation Cradle: 2.8 in. H x 3.7 in. W x 4.8 in. D 7.2 cm H x 9.4 cm W x 12.2 cm D |
Weight | Corded DS2208: 5.7 oz. / 161.6 g Cordless DS2278: 7.5 oz. / 214 g Presentation Cradle: 5.2 oz. / 151 g |
Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V): 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V): 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports more than 90 international keyboards |
User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Illumination | (2) 645nm Super-Red LEDs |
Imager Field of View | 32.8° H x 24.8° V Nominal |
Image Sensor | 640 x 480 pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil; Data Matrix – 6.0 mil; QR Code – 6.7 mil |
Operating Temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Cradle: 32.0° to 104.0° F/0.0° to 40.0° C |
Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | DS2208/DS2278 and CR2278 Cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Direct line of sight in open air: Class 2: Minimum 30 ft. (10.0 m) and up to 300 ft. (100.0 m) when paired with CR2278 cradle. Environmental factors may impact results. Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
Battery Capacity/Battery Type | 2,400 mAh Li-Ion Battery |
Scans Per Battery Charge2 | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute |
Operating Time Per Full Charge2 | 84.0 Hours |
Charge Time (from Empty) | 14 Hour Shift Hours / Full Charge Hours |
Standard USB | 14 Hour Shift Hours: 4 Full Charge Hours: 17 |
BC1.2 USB | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
External 5V Source | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 7 |
BC1.2 Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 4 |
Thank you for your interest in our products designed to improve worker productivity, efficiency, and accuracy. Please complete the form below and our sales representative will reach out.